Custom Query (6 matches)
Status: new (6 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #179 | Delete schedule after execution | enhancement | major | 2.1.1 | 17 months | |
| #256 | Telldus Live! web browser compatibility | defect | major | 8 months | ||
| #285 | Filter devices per client | enhancement | major | 5 months | ||
| #290 | Value "timezoneoffset" missing when querying /sensors/list | defect | major | 4 months | ||
| #217 | FAQ for Telldus Live! | task | minor | 2.1.1 | 13 months |
Note: See TracQuery
for help on using queries.
