{6} All Tickets By Milestone (Including closed) (307 matches)
Results (1 - 100 of 307)
Some future release / Patches welcome (35 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #114 | Use a TellStick Net from TelldusCenter | telldus-core | new | 2.1.0 | enhancement | critical | micke prag <micke.prag@…> | 03/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Support for pronto HEX-codes | telldus-core | new | 2.0 | enhancement | major | stefan persson <stefan.persson@…> | 10/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Commit EventGhost plugin upstream | other | assigned | defect | major | micke prag <micke.prag@…> | 11/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Implement absolute dimming for X10 | telldus-core | new | 2.1.0 | enhancement | major | telldus technologies <info.tech@…> | 11/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | Support for EV1527 | telldus-core | new | 2.1.0 | enhancement | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | New functionalities in Telldus Live! Scheduler | other | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Add support for thermometer Prologue YT6981 | other | new | 2.1.1 | enhancement | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | Telldus Net: Oregon THR128 SENSOR dispayed, updated but Temp is 0°C | Telldus Live! | new | defect | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Compilation/Installation guide of TelldusCenter on Linux | TelldusCenter | new | task | major | 03/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Eventlog in Telldus Live for magnetic switches (or other devices and sensors) | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Support for Oregon Scientific WMR88 Pro | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | Tellstick Duo: Add compability for Oregon Scientific THN128 | telldus-core | new | task | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | Firmware: Sending of sensor readings from Tellstick | other | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #282 | Nexa WRR-1 | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Send control messages to Home Easy Heating Control, HE105. | telldus-core | new | 2.1.1 | enhancement | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | Get Tellstick Net to submit unknown messages as events with unknown protocol | other | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Provide functions to control non predefined devices | driver | new | 1.2 | enhancement | minor | micke prag <micke.prag@…> | 10/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Add support for more Nexa door bells | telldus-core | new | 2.0 | enhancement | minor | micke prag <micke.prag@…> | 12/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Add support for more Clas Ohlson door bells | telldus-core | new | 2.0 | enhancement | minor | micke prag <micke.prag@…> | 12/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Add support for more Kjell & Company door bells | telldus-core | new | 2.0 | enhancement | minor | fredrik jacobsson <fredrik.jacobsson@…> | 12/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Allow TellStick Duo to receive new protocols | other | new | enhancement | minor | micke prag <micke.prag@…> | 01/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Setting for turning off LEDs in TellStick Duo | other | new | enhancement | minor | micke prag <micke.prag@…> | 12/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Support for more Oregon Scientific devices | other | new | enhancement | minor | mprag | 11/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Allow TellStick Net to be configures using a static ip | Telldus Live! | new | enhancement | minor | 06/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Raw-command files | telldus-core | new | 2.1.0 | enhancement | minor | telldus technologies <info.tech@…> | 12/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | Support for a virtual COM-port allowing other Homeautomation software use a TellStick Net | telldus-core | new | 2.1.0 | enhancement | minor | 12/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | Add possibility to log in with any OpenID provider | other | new | 2.1.1 | enhancement | minor | 02/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Tellstick driver in Android | telldus-core | new | 1.2 | enhancement | minor | 08/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Olov Hilding | telldus-core | new | 2.1.1 | enhancement | minor | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | Support for new blinds manufacturer | other | new | 2.1.1 | enhancement | minor | 01/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | Diff in Trac "Description modified" does not work | other | new | 2.1.0 | defect | trivial | 02/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Add function to get the library version | telldus-core | new | 2.1.1 | enhancement | trivial | 06/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #307 | Add telldus live to ifttt! | Telldus Live! | closed | invalid | 2.1.1 | task | major | 05/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Add support for FirstRate FR002R | telldus-core | closed | wontfix | 2.0 | task | minor | fredrik jacobsson <fredrik.jacobsson@…> | 02/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Support for temperature sensors from ClasOhlson | other | closed | duplicate | enhancement | major | micke prag <micke.prag@…> | 10/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannot reproduce (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Only 24 sensor values can be polled | other | new | defect | major | telldus technologies <info.tech@…> | 01/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.3 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Received event -> New action-connection | Telldus Live! | new | enhancement | major | stefan persson <stefan.persson@…> | 05/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Tdtool takes long time to exit in Linux/Mac | telldus-core | new | 2.1.0 | defect | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Show sensor data from TelldusCenter in Telldus Live! | TelldusCenter | new | 2.1.1 | enhancement | major | 07/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Flags in Live | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | Display IP-number on My devices | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #270 | Poll multiple sensors in Live! API | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | Support for device push notification from Telldus Live! | Telldus Live! | new | enhancement | major | 03/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | Oregon Scientific 3.0 protocol (e.g. Oregon THGR810) | other | new | 2.1.1 | enhancement | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Possibility to add a text for information how to configure a device | telldus-gui | new | 2.0 | enhancement | minor | fjacobsson | 02/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Scene support | telldus-core | new | 2.0 | enhancement | minor | stefan persson <stefan.persson@…> | 02/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Request for new timestamp methods in API | telldus-core | new | 2.0 | enhancement | minor | micke prag <micke.prag@…> | 02/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Let one device react to several codes | other | new | enhancement | minor | stefan persson <stefan.persson@…> | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Backup/Restore devices from TelldusCenter | TelldusCenter | new | 2.1.0 | enhancement | minor | mprag | 02/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Enumeration of supported protocols | telldus-core | new | 2.1.1 | enhancement | minor | 02/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | Enumeration of parameters per protocol | telldus-core | new | 2.1.1 | enhancement | minor | 02/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | Save sensor data longer time | Telldus Live! | new | enhancement | minor | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Sorting in Telldus Live! | Telldus Live! | new | 2.1.1 | enhancement | minor | 05/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | Diming a group will change status even of undimmable devices to dimmed | Telldus Live! | new | defect | trivial | 10/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | History for Telldus Live!-scheduler | Telldus Live! | closed | fixed | 2.1.1 | defect | major | stefan persson <stefan.persson@…> | 10/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.2 (35 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | Support for efergy energy monitors | other | new | enhancement | major | micke prag <micke.prag@…> | 03/27/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Add scheduler to TelldusCenter | TelldusCenter | new | enhancement | major | 02/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | Using TelldusCenter on headless linux system | TelldusCenter | assigned | 2.1.0 | enhancement | major | micke prag <micke.prag@…> | 04/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Support for newer generations of Roxcore projector screens | telldus-core | new | 2.1.0 | enhancement | major | 02/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Delete schedule after execution | Telldus Live! | new | 2.1.1 | enhancement | major | 03/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Sensors in TelldusCenter in Ubuntu package | other | new | task | major | 01/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Upgrade ftdi driver | installer | new | 2.1.1 | task | major | fjacobsson | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | Client does not receive events after that the daemon has been restarted | telldus-core | new | 2.1.1 | defect | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | TelldusCenter segfault in Linux | TelldusCenter | assigned | 2.1.1 | defect | major | micke prag <micke.prag@…> | 06/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Optimize reception of Elro-remotes in TellStick Duo | telldus-core | new | 2.1.1 | defect | major | 06/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #256 | Telldus Live! web browser compatibility | Telldus Live! | new | defect | major | 03/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | Telldus center preventing reboot | TelldusCenter | new | 2.1.1 | defect | major | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #267 | Support Nexa Pro devices | TelldusCenter | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #271 | Debian package fails to build from source | telldus-core | new | 2.1.1 | defect | major | 05/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | Filter devices per client | Telldus Live! | new | enhancement | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | Value "timezoneoffset" missing when querying /sensors/list | Telldus Live! | new | defect | major | 02/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | The width of the state-column is to small | TelldusCenter | new | 2.0 | enhancement | minor | micke prag <micke.prag@…> | 10/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | TellStickFlasher requires manual stopping of service | other | assigned | 2.1.0 | enhancement | minor | micke prag <micke.prag@…> | 06/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Add support for sensor events in TelldusNetWrapper | other | new | enhancement | minor | stefan persson <stefan.persson@…> | 10/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | Support for Velleman K8056 | telldus-core | new | 2.1.0 | enhancement | minor | 01/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Support for Draper projector screens | telldus-core | new | 2.1.0 | enhancement | minor | 01/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | FAQ for Telldus Live! | Telldus Live! | new | 2.1.1 | task | minor | 06/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Support TelldusCenter for arm | TelldusCenter | new | 2.1.1 | enhancement | minor | 12/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | Saving a device does not end remote scanning | Telldus Live! | new | 2.1.1 | defect | minor | stefan persson <stefan.persson@…> | 04/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #244 | DotNetOpenAuth incompatible with oauth-php | Telldus Live! | closed | fixed | defect | major | 04/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | Return content type as "application/json" when it should | Telldus Live! | closed | fixed | 2.1.1 | defect | minor | 04/17/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Scan remote codes from Telldus Live! | Telldus Live! | closed | fixed | 2.1.0 | enhancement | major | stefan persson <stefan.persson@…> | 04/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #261 | Weber Style 6438 handles temperatures above 100 incorrectly | other | closed | fixed | defect | major | 03/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Arctech transmitters send different codes for ON and OFF | telldus-core | closed | fixed | 2.1.1 | defect | major | 02/23/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | TelldusService causing freezes on Mac OS X after 10.8.2 update | telldus-core | closed | fixed | defect | major | 02/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #279 | Typo in firmware v5 | other | closed | fixed | defect | major | 02/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Button for all days, all weekdays and weekends in Live! scheduler | Telldus Live! | closed | fixed | enhancement | minor | micke prag <micke.prag@…> | 02/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Sorting in TelldusCenter | TelldusCenter | closed | fixed | enhancement | minor | micke prag <micke.prag@…> | 02/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | IKEA Koppla non-dimming switches | Telldus Live! | closed | fixed | 2.1.1 | enhancement | trivial | micke prag <micke.prag@…> | 02/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | Spurious sigpipe signal messages in telldusd | telldus-core | closed | fixed | 2.1.1 | defect | major | 02/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
